| Nom | Valeur |
|---|---|
| Teinte | schwarz |
| Charge au point d'attelage (kg) | 350 |
| Valeur D (kN) | 28,8 |
| Ø broche de fixation (mm) | 32 |
| Largeur glissières (mm) | 25 |
| Écartement glissières (mm) | 390 |
| Verrouillage | Kugel 50 |
| Nom | Valeur |
|---|---|
| Teinte | schwarz |
| Charge au point d'attelage (kg) | 350 |
| Valeur D (kN) | 28,8 |
| Ø broche de fixation (mm) | 32 |
| Largeur glissières (mm) | 25 |
| Écartement glissières (mm) | 390 |
| Verrouillage | Kugel 50 |
check_circle
check_circle