| Nom | Valeur |
|---|---|
| Poids (kg) | 69 |
| Pression (bar) | 250 |
| Filetage/raccord BSP | G 1/2" |
| Couple (Nm) | 2900 |
| Charge axiale dynamique max. (kN) | +60 / -50 |
| Débit d'huile conseillé (l/min) | 35 |
| Charge axiale statique max. (kN) | +120 / -100 |
| Nom | Valeur |
|---|---|
| Poids (kg) | 69 |
| Pression (bar) | 250 |
| Filetage/raccord BSP | G 1/2" |
| Couple (Nm) | 2900 |
| Charge axiale dynamique max. (kN) | +60 / -50 |
| Débit d'huile conseillé (l/min) | 35 |
| Charge axiale statique max. (kN) | +120 / -100 |
check_circle
check_circle